Meet & Practice Schedule




Important links
- Daily Practice Plan (BPS Login)
- CB Track Dist 2025 GroupMe (Athletes, Parents, Coaches)
- CB Cross Country Website
Head Coach DJ Kennedy [email protected]
Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1/27 Wk 1 Tryout | 6:15 AM – 7:45 AM Coach P’s Classrm | 6:15 AM – 7:45 AM Coach P’s Classrm | 6:15 AM – 7:45 AM Coach P’s Classrm | Minutemen Muster 5k (optional) | ||
2/3 Wk 2 | 6:15 AM – 7:45 AM Coach P’s Classrm | 3:45 PM – 5:15 PM Track | MS Meet at CB | 3:45 PM – 5:15 PM Track | ||
2/10 Wk 3 | 6:15 AM – 7:45 AM Coach P’s Classrm MS Meet at CB | 3:45 PM – 5:15 PM Track | MS Meet at Jackson | 3:45 PM – 5:15 PM Track | Astro Opener | |
2/17 Wk 4 | 3:45 PM – 5:15 PM Track MS Meet at CB | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | Satellite Invite | Dance Marathon |
2/24 Wk 5 | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | MS Championship at Astro (11:30) | Holy Trinity Invite |
3/3 Wk 6 | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | Astro Develop Meet | |
3/10 Wk 7 | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | Rockledge Raider Classic | |
3/17 Wk 8 | No School – SB No Practice SB Training | No School – SB No Practice SB Training | No School – SB No Practice SB Training | 7:00 AM – 8:30 AM CB Parking Garage SB Training | No School – SB No Practice SB Training | |
3/24 Wk 9 | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | Viera Invite | |
3/31 Wk 10 | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | Prom | Cocoa Last Chance Meet |
4/7 Wk 11 | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | Conference Meet at Satellite Grad Bash Seniors | |
4/14 Wk 12 | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | District Meet at Astro Powderpuff | ||
4/21 Wk 13 | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | ||
4/28 Wk 14 | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | Regional Meet at Astro Not a Dodgeball | |
5/5 Wk 15 | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | 3:45 PM – 5:15 PM Track | Travel Pre-Meet at Track | State Meet at UNF Jacksonville |
April 2025 |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1
|
2
|
3
|
4
|
5
|
6
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|